Overview
Liveable Area | N/A |
---|---|
Total Rooms | 3 |
Bedrooms | 3 |
Bathrooms | 1 |
Powder Rooms | 0 |
Year of construction | N/A |
Building
Type | Bungalow |
---|---|
Style | Detached |
Expenses
N/A |
---|
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 4.0 x 7.10 P | Ground Floor | Floating floor |
Living room | 16.4 x 11.1 P | Ground Floor | Wood |
Dining room | 9.0 x 13.0 P | Ground Floor | Wood |
Kitchen | 12.3 x 13.3 P | Ground Floor | Floating floor |
Bedroom | 9.7 x 10.0 P | Ground Floor | Wood |
Bedroom | 9.1 x 10.0 P | Ground Floor | Wood |
Primary bedroom | 10.2 x 13.3 P | Ground Floor | Wood |
Bathroom | 6.9 x 13.1 P | Ground Floor | Wood |
Other | 23.0 x 7.10 P | Ground Floor |
Zoning | Residential |
---|
This property is presented in collaboration with RE/MAX IMAGINE INC.